Sky Blue Tulle Thick Straps A Line Midi Cocktail Dress
* Standard Shipping: 6-10 Business Days
Due To High Demand, Production Time On All Items Will Be Delayed 9-12 Business Days From Jan 25th. We Hope You Understand And Consider That Before Placing An Order.
Subcribe to back in stock notification
Feature: Designed with a blend of structure and softness, this dress features substantial wide straps, a flattering A-line silhouette crafted from airy tulle, and a stylish lace-up back that adds a touch of youthful detail. The sky blue hue evokes a sense of serenity and joy, while the midi length ensures a modern, versatile look. Perfect for daytime or early evening events, it allows you to feel effortlessly chic, comfortably refined, and beautifully balanced between classic style and contemporary flair.
Details:
- Fabric: Satin & Tulle
- Length: Midi
- Neckline: Thick Straps
- Silhouette: A Line
- Sleeve Length: Sleeveless
- Back Style: Lace-Up
- Fully Line: Yes
Package Contents: : 1x Women Dress.
Occasion: Whether you are dressing for a cocktail party, a garden wedding guest appearance, a semi-formal afternoon tea, a birthday celebration, a date night at a stylish restaurant, a graduation or engagement party, a bridal or baby shower, a holiday lunch or brunch, a museum fundraiser, a summer gala, a sophisticated baby shower, a daytime awards ceremony, a garden party, or any occasion that calls for fresh, feminine, and playfully elegant charm, this sky blue satin and tulle cocktail dress will be your delightful partner.
Frequently Bought Together
Related Products
Size Chart
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| AU6 | 33.0 | 25.5 | 35.8 | 58.0 |
| AU8 | 33.5 | 27.0 | 36.6 | 58.0 |
| AU10 | 34.5 | 27.5 | 38.0 | 59.0 |
| AU12 | 35.5 | 28.0 | 38.5 | 59.0 |
| AU14 | 36.5 | 29.5 | 40.0 | 60.0 |
| AU16 | 38.0 | 31.0 | 41.0 | 60.0 |
| AU18 | 39.5 | 32.5 | 43.0 | 61.0 |
| AU20 | 41.0 | 34.0 | 44.0 | 61.0 |
| AU22 | 43.0 | 36.0 | 45.5 | 61.0 |
| AU24 | 45.0 | 38.5 | 47.5 | 61.0 |
| AU26 | 47.0 | 41.0 | 49.5 | 61.0 |
| AU28 | 49.0 | 43.0 | 51.5 | 61.0 |
| AU30 | 51.0 | 45.0 | 53.5 | 61.0 |
| AU32 | 53.0 | 47.5 | 55.5 | 61.0 |
| Size | Bust | Waist | Hips | Hollow to Floor |
|---|---|---|---|---|
| AU6 | 83 | 65 | 91 | 147 |
| AU8 | 85 | 68 | 93 | 147 |
| AU10 | 88 | 70 | 96 | 150 |
| AU12 | 90 | 72 | 98 | 150 |
| AU14 | 93 | 75 | 101 | 152 |
| AU16 | 97 | 79 | 105 | 152 |
| AU18 | 100 | 83 | 109 | 155 |
| AU20 | 104 | 86 | 112 | 155 |
| AU22 | 109 | 92 | 116 | 155 |
| AU24 | 114 | 98 | 121 | 155 |
| AU26 | 119 | 104 | 126 | 155 |
| AU28 | 124 | 109 | 131 | 155 |
| AU30 | 130 | 115 | 136 | 155 |
| AU32 | 135 | 121 | 141 | 155 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32-33 | 24-25 | 35-36 |
| S | 34-35 | 26-27 | 37-38 |
| M | 36-37 | 28-30 | 39-40 |
| L | 38-39 | 31-32 | 41-43 |
| XL | 40-42 | 33-35 | 44-46 |
| 2XL | 42-44 | 36-38 | 47-49 |
| 3XL | 44-46 | 38-40 | 49-51 |
| 4XL | 47-48 | 43-44 | 52-53 |
| 5XL | 49-51 | 44-45 | 53-55 |
| 6XL | 52-54 | 46-47 | 56-58 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 81.3-83.8 | 61.0-63.5 | 88.9-91.4 |
| S | 86.4-88.9 | 66.0-68.6 | 94.0-96.5 |
| M | 91.4-94.0 | 71.1-76.2 | 99.1-101.6 |
| L | 96.5-99.1 | 78.7-81.3 | 104.1-109.2 |
| XL | 101.6-106.7 | 83.8-88.9 | 111.8-116.8 |
| 2XL | 106.7-111.8 | 91.4-96.5 | 119.4-124.5 |
| 3XL | 111.8-116.8 | 96.5-101.6 | 124.5-129.5 |
| 4XL | 119.4-121.9 | 109.2-111.8 | 132.1-134.6 |
| 5XL | 124.5-129.5 | 111.8-114.3 | 134.6-139.7 |
| 6XL | 132.1-137.2 | 116.8-119.4 | 142.2-147.3 |
| Size | AU | Bust | Waist |
|---|---|---|---|
| XS | 4-6 | 32-33 | 24-25 |
| S | 8-10 | 34-35 | 26-27 |
| M | 12-14 | 36-37 | 28-30 |
| L | 16-18 | 38-39 | 31-32 |
| XL | 20 | 40-42 | 33-35 |
| 2XL | 22 | 42-44 | 36-38 |
| 3XL | 24 | 44-46 | 38-40 |
| Size | AU | Bust | Waist |
|---|---|---|---|
| XS | 4-6 | 81.3-83.8 | 61.0-63.5 |
| S | 8-10 | 86.4-88.9 | 66.0-68.6 |
| M | 12-14 | 91.4-94.0 | 71.1-74.9 |
| L | 16-18 | 96.5-99.1 | 78.7-81.3 |
| XL | 20 | 101.6-106.7 | 83.8-88.9 |
| 2XL | 22 | 106.7-111.8 | 91.4-96.5 |
| 3XL | 24 | 111.8-116.8 | 96.5-101.6 |
| Size | WAIST SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 24 | 24-25 | 32-33 |
| XS | 25 | 25-26 | 33-34 |
| S | 26 | 26-27 | 34-35 |
| S | 27 | 27-28 | 35-36 |
| M | 28 | 28-29 | 36-37 |
| M | 29 | 29-30 | 37-38 |
| L | 30 | 30-31 | 38-39 |
| L | 31 | 31-32 | 39-40 |
| XL | 32 | 32-33 | 40-41 |
| XL | 33 | 33-34 | 41-42 |
| 2XL | 34 | 34-35 | 42-43 |
| 2XL | 35 | 35-36 | 43-44 |
| 3XL | 36 | 36-37 | 44-45 |
| 3XL | 37 | 37-38 | 45-46 |
| Size | WAIST SIZE | WAIST | HIPS |
|---|---|---|---|
| XS | 24 | 61.0-63.5 | 81.3-83.8 |
| XS | 25 | 63.5-66.0 | 83.8-86.4 |
| S | 26 | 66.0-68.6 | 86.4-88.9 |
| S | 27 | 68.6-71.1 | 88.9-91.4 |
| M | 28 | 71.1-73.7 | 91.4-94.0 |
| M | 29 | 73.7-76.2 | 94.0-96.5 |
| L | 30 | 76.2-78.7 | 96.5-99.1 |
| L | 31 | 78.7-81.3 | 99.1-101.6 |
| XL | 32 | 81.3-83.8 | 101.6-104.1 |
| XL | 33 | 83.8-86.3 | 104.1-106.6 |
| 2XL | 34 | 86.3-88.8 | 106.6-109.1 |
| 2XL | 35 | 88.8-91.3 | 109.1-111.6 |
| 3XL | 36 | 91.3-93.8 | 111.6-114.1 |
| 3XL | 37 | 93.8-96.3 | 114.1-116.6 |
| Size | AU | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 4-6 | 31-32 | 24-25 | 35-36 |
| S | 8-10 | 33-34 | 26-27 | 37-38 |
| M | 12-14 | 35-36 | 28-29 | 39-40 |
| L | 16-18 | 37-39 | 30-32 | 41-43 |
| XL | 20 | 40-42 | 33-35 | 44-46 |
| 2XL | 22 | 42-44 | 36-38 | 47-49 |
| 3XL | 24 | 44-46 | 38-40 | 49-51 |
| Size | AU | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 4-6 | 78.7-81.3 | 61.0-63.5 | 88.9-91.4 |
| S | 8-10 | 83.8-86.4 | 66.0-68.6 | 94.0-96.5 |
| M | 12-14 | 88.9-91.4 | 71.1-73.7 | 99.1-101.6 |
| L | 16-18 | 94.0-99.1 | 76.2-81.3 | 104.1-109.2 |
| XL | 20 | 101.6-106.7 | 83.8-88.9 | 111.8-116.8 |
| 2XL | 22 | 106.7-111.8 | 91.4-96.5 | 119.4-124.5 |
| 3XL | 24 | 111.8-116.8 | 96.5-101.6 | 124.5-129.5 |
| Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| J6 | 26.5 | 22 | 28.5 | 46 |
| J8 | 27.5 | 23 | 29.5 | 48 |
| J10 | 28.5 | 24 | 30.5 | 50 |
| J12 | 30 | 25 | 32 | 52 |
| J14 | 31.5 | 26 | 33.5 | 53 |
| J16 | 33 | 27 | 35 | 54 |
| Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| J6 | 67 | 56 | 72 | 117 |
| J8 | 70 | 58 | 75 | 122 |
| J10 | 72 | 61 | 77 | 127 |
| J12 | 76 | 64 | 81 | 132 |
| J14 | 80 | 66 | 85 | 135 |
| J16 | 84 | 69 | 89 | 137 |
| Size | Bust | Waist | Hips | HOLLOW TO FLOOR |
|---|---|---|---|---|
| 2 | 21 | 20 | 20 | 33 |
| 3 | 22 | 21 | 21 | 35 |
| 4 | 23 | 22 | 22 | 38 |
| 5 | 24 | 23 | 23 | 40 |
| 6 | 25 | 24 | 25 | 41 |
| 7 | 26 | 25 | 26 | 42 |
| 8 | 27 | 26 | 27 | 43 |
| 9 | 28 | 27 | 29 | 44 |
| 10 | 29 | 28 | 31 | 47 |
| 11 | 30.5 | 29 | 33 | 48 |
| 12 | 32 | 30 | 34 | 50 |
| 13 | 33 | 31 | 34.5 | 51 |
| 14 | 34 | 32 | 35 | 52 |
| Size | Bust | Waist | Hips | HOLLOW TO FLOOR |
|---|---|---|---|---|
| 2 | 53 | 51 | 51 | 84 |
| 3 | 56 | 53 | 53 | 89 |
| 4 | 58 | 56 | 56 | 97 |
| 5 | 61 | 58 | 58 | 102 |
| 6 | 64 | 61 | 64 | 104 |
| 7 | 66 | 64 | 66 | 107 |
| 8 | 69 | 66 | 69 | 109 |
| 9 | 71 | 69 | 74 | 112 |
| 10 | 74 | 71 | 79 | 119 |
| 11 | 77 | 74 | 84 | 122 |
| 12 | 81 | 76 | 86 | 127 |
| 13 | 84 | 79 | 88 | 130 |
| 14 | 86 | 81 | 89 | 132 |
| US | EU | UK | AU | JP |
|---|---|---|---|---|
| 5 | 35-36 | 3 | 5 | 22 |
| 5.5 | 36 | 3.5 | 5.5 | 22.5 |
| 6 | 36-37 | 4 | 6 | 23 |
| 6.5 | 37 | 4.5 | 6.5 | 23.5 |
| 7 | 37-38 | 5 | 7 | 24 |
| 7.5 | 38 | 5.5 | 7.5 | 24.5 |
| 8 | 38-39 | 6 | 8 | 25 |
| 8.5 | 39 | 6.5 | 8.5 | 25.5 |
| 9 | 39-40 | 7 | 9 | 26 |
| 9.5 | 40 | 7.5 | 9.5 | 26.5 |
| 10 | 40-41 | 8 | 10 | 27 |
| 10.5 | 41-42 | 9 | 10.5 | 27.5 |
| 11 | 43 | 10 | 11 | 28 |
Our sizes may run a bit smaller, depending on the fabrication and the stretchiness of the material. If you are in between sizes, we would generally suggest to order a size up.

BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.